Laboratory	Survey	Station	Latitude	Longitude	Depth	Sampling date	User-entered taxon name	User-entered Aphia ID	Accepted Aphia ID	Accepted taxon name	Count	Count unit	Sample type	Replicate identifier	Total replicates	Sampling device	Sample size	Sample unit	Mesh type	Mesh size	Comment	Habitat description	EUNIS-code	HABREF-code	EUNIS-description	HABREF-description	Data source	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Urothoe poseidonis	103235	103235	Urothoe poseidonis	1	count	elementary	1	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Urothoe poseidonis	103235	103235	Urothoe poseidonis	1	count	elementary	2	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Urothoe poseidonis	103235	103235	Urothoe poseidonis	1	count	elementary	4	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Urothoe poseidonis	103235	103235	Urothoe poseidonis	2	count	elementary	5	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Tritia reticulata	876821	876821	Tritia reticulata	6	count	elementary	1	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Tritia reticulata	876821	876821	Tritia reticulata	4	count	elementary	2	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Tritia reticulata	876821	876821	Tritia reticulata	3	count	elementary	3	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Tritia reticulata	876821	876821	Tritia reticulata	1	count	elementary	4	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Tritia reticulata	876821	876821	Tritia reticulata	5	count	elementary	5	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Tellimya ferruginosa	146952	146952	Tellimya ferruginosa	2	count	elementary	1	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Tellimya ferruginosa	146952	146952	Tellimya ferruginosa	1	count	elementary	2	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Tellimya ferruginosa	146952	146952	Tellimya ferruginosa	1	count	elementary	3	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Tellimya ferruginosa	146952	146952	Tellimya ferruginosa	1	count	elementary	4	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Tellimya ferruginosa	146952	146952	Tellimya ferruginosa	1	count	elementary	5	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Spisula subtruncata	140302	140302	Spisula subtruncata	7	count	elementary	1	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Spisula subtruncata	140302	140302	Spisula subtruncata	3	count	elementary	3	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Spisula subtruncata	140302	140302	Spisula subtruncata	4	count	elementary	4	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Spisula subtruncata	140302	140302	Spisula subtruncata	6	count	elementary	5	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Spisula solida	140301	140301	Spisula solida	4	count	elementary	2	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Spisula solida	140301	140301	Spisula solida	1	count	elementary	3	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Spisula	138159	138159	Spisula	1	count	elementary	1	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Spiophanes bombyx	131187	131187	Spiophanes bombyx	225	count	elementary	1	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Spiophanes bombyx	131187	131187	Spiophanes bombyx	130	count	elementary	2	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Spiophanes bombyx	131187	131187	Spiophanes bombyx	47	count	elementary	3	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Spiophanes bombyx	131187	131187	Spiophanes bombyx	246	count	elementary	4	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Spiophanes bombyx	131187	131187	Spiophanes bombyx	130	count	elementary	5	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Spionidae	913	913	Spionidae	1	count	elementary	1	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Spio martinensis	131185	131185	Spio martinensis	1	count	elementary	1	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Spio martinensis	131185	131185	Spio martinensis	1	count	elementary	2	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Spio martinensis	131185	131185	Spio martinensis	2	count	elementary	4	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Spio filicornis	131183	131183	Spio filicornis	6	count	elementary	1	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Spio filicornis	131183	131183	Spio filicornis	3	count	elementary	4	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Spio decoratus	152314	152314	Spio decorata	3	count	elementary	2	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Spio	129625	129625	Spio	2	count	elementary	2	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Spio	129625	129625	Spio	3	count	elementary	3	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Spio	129625	129625	Spio	7	count	elementary	4	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Spio	129625	129625	Spio	4	count	elementary	5	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Sipuncula	1268	1268	Sipuncula	6	count	elementary	1	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Sigalion mathildae	131072	131072	Sigalion mathildae	8	count	elementary	1	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Sigalion mathildae	131072	131072	Sigalion mathildae	5	count	elementary	5	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Scoletoma laurentiana	1491000	1491000	Scoletoma laurentiana	1	count	elementary	3	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Scolelepis squamata	157566	157566	Scolelepis (Scolelepis) squamata	4	count	elementary	2	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Schistomysis spiritus	120206	120206	Schistomysis spiritus	1	count	elementary	1	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Schistomysis spiritus	120206	120206	Schistomysis spiritus	2	count	elementary	3	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Schistomysis kervillei	120203	120203	Schistomysis kervillei	2	count	elementary	5	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Schistomysis	119905	119905	Schistomysis	1	count	elementary	2	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Pygospio elegans	131170	131170	Pygospio elegans	2	count	elementary	1	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Pseudopolydora pulchra	131169	131169	Pseudopolydora pulchra	1	count	elementary	1	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Liocarcinus vernalis	107394	107394	Polybius vernalis	14	count	elementary	2	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Liocarcinus holsatus	107388	107388	Polybius holsatus	1	count	elementary	4	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Pleuronectes platessa	127143	127143	Pleuronectes platessa	1	count	elementary	3	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Phyllodocidae	931	931	Phyllodocidae	1	count	elementary	1	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Phyllodoce mucosa	334512	334512	Phyllodoce mucosa	123	count	elementary	1	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Phyllodoce mucosa	334512	334512	Phyllodoce mucosa	18	count	elementary	2	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Phyllodoce mucosa	334512	334512	Phyllodoce mucosa	9	count	elementary	3	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Phyllodoce mucosa	334512	334512	Phyllodoce mucosa	37	count	elementary	4	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Phyllodoce mucosa	334512	334512	Phyllodoce mucosa	73	count	elementary	5	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Phtisica marina	101864	101864	Phtisica marina	1	count	elementary	2	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Pholoe inornata	130601	130601	Pholoe inornata	3	count	elementary	2	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
Station Marine de Wimereux - LOG (Laboratoire d’Océanologie et Géosciences)	Grand Fort Philippe	DispGFP	51.02335	2.0800167		2020-05-26	Pholoe baltica	130599	130599	Pholoe baltica	8	count	elementary	3	5	Van Veen grab	0.1	m2	round	1000		Faunal communities on full salinity Atlantic infralittoral mud	MB624		Faunal communities on full salinity Atlantic infralittoral mud		Quadrige : REBENT/DCE-Benthos SSMF18 SM, Benthobs-B : Grand Fort Philippe	
