Laboratory	Survey	Station	Latitude	Longitude	Depth	Sampling date	User-entered taxon name	User-entered Aphia ID	Accepted Aphia ID	Accepted taxon name	Count	Count unit	Sample type	Replicate identifier	Total replicates	Sampling device	Sample size	Sample unit	Mesh type	Mesh size	Comment	Habitat description	EUNIS-code	HABREF-code	EUNIS-description	HABREF-description	Data source	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Urothoe hesperiae	103230	103230	Urothoe hesperiae	1	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Urothoe hesperiae	103230	103230	Urothoe hesperiae	2	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Urothoe grimaldii	103229	103229	Urothoe grimaldii	2	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Urothoe grimaldii	103229	103229	Urothoe grimaldii	1	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Tritia varicosa	1391526	1391526	Tritia varicosa	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Timoclea ovata	141929	141929	Timoclea ovata	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Thracia phaseolina	152378	152378	Thracia phaseolina	1	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Thracia phaseolina	152378	152378	Thracia phaseolina	2	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Thracia phaseolina	152378	152378	Thracia phaseolina	1	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Syllis parapari	196002	196002	Syllis parapari	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Syllis	129680	129680	Syllis	1	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Spisula subtruncata	140302	140302	Spisula subtruncata	3	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Spisula subtruncata	140302	140302	Spisula subtruncata	3	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Spisula subtruncata	140302	140302	Spisula subtruncata	1	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Spisula subtruncata	140302	140302	Spisula subtruncata	3	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Spiophanes bombyx	131187	131187	Spiophanes bombyx	1	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Spiophanes bombyx	131187	131187	Spiophanes bombyx	1	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Spiophanes bombyx	131187	131187	Spiophanes bombyx	2	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Spiophanes afer	608083	608083	Spiophanes afer	2	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Spiophanes afer	608083	608083	Spiophanes afer	1	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Sipunculus (Sipunculus) nudus	136084	136084	Sipunculus (Sipunculus) nudus	2	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Sipunculus (Sipunculus) nudus	136084	136084	Sipunculus (Sipunculus) nudus	2	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Sipunculus (Sipunculus) nudus	136084	136084	Sipunculus (Sipunculus) nudus	1	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Fustiaria rubescens	139999	139999	Pseudantalis rubescens	1	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Fustiaria rubescens	139999	139999	Pseudantalis rubescens	1	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Processa canaliculata	107682	107682	Processa canaliculata	1	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Liocarcinus zariquieyi	107395	107395	Polybius zariquieyi	1	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Phoronida	1789	1789	Phoronida	3	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Phoronida	1789	1789	Phoronida	1	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Phoronida	1789	1789	Phoronida	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Pherusa	129293	129293	Pherusa	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Phascolion (Phascolion) strombus strombus	410749	410749	Phascolion (Phascolion) strombus strombus	2	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Phascolion (Phascolion) strombus strombus	410749	410749	Phascolion (Phascolion) strombus strombus	3	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Owenia fusiformis	130544	130544	Owenia fusiformis	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Nephtys kersivalensis	130363	130363	Nephtys kersivalensis	1	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Nephtys kersivalensis	130363	130363	Nephtys kersivalensis	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Nephtys cirrosa	130357	130357	Nephtys cirrosa	1	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Nephtys cirrosa	130357	130357	Nephtys cirrosa	2	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Nephtys assimilis	130353	130353	Nephtys assimilis	2	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Nephtys assimilis	130353	130353	Nephtys assimilis	3	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Nephtys	129370	129370	Nephtys	1	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Nemertea	152391	152391	Nemertea	1	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Myrtea spinifera	140287	140287	Myrtea spinifera	2	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Moerella distorta	724452	724452	Moerella distorta	4	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Moerella distorta	724452	724452	Moerella distorta	1	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Moerella distorta	724452	724452	Moerella distorta	4	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Moerella distorta	724452	724452	Moerella distorta	3	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Moerella distorta	724452	724452	Moerella distorta	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Micronephthys longicornis	1322948	1322948	Micronephthys longicornis	1	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Melinna palmata	129808	129808	Melinna palmata	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Lucinella divaricata	140282	140282	Lucinella divaricata	4	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Lucinella divaricata	140282	140282	Lucinella divaricata	6	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Lucinella divaricata	140282	140282	Lucinella divaricata	2	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Lucinella divaricata	140282	140282	Lucinella divaricata	4	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Lucinella divaricata	140282	140282	Lucinella divaricata	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Lembulus pella	236686	236686	Lembulus pella	1	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Lembulus pella	236686	236686	Lembulus pella	1	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Lembulus pella	236686	236686	Lembulus pella	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Iphinoe trispinosa	110462	110462	Iphinoe trispinosa	1	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Iphinoe trispinosa	110462	110462	Iphinoe trispinosa	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Iphinoe serrata	110460	110460	Iphinoe serrata	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Goniada maculata	130140	130140	Goniada maculata	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Galathowenia oculata	146950	146950	Galathowenia oculata	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Fabulina fabula	146907	146907	Fabulina fabula	3	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Fabulina fabula	146907	146907	Fabulina fabula	5	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Fabulina fabula	146907	146907	Fabulina fabula	2	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Fabulina fabula	146907	146907	Fabulina fabula	5	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Euspira macilenta	140532	140532	Euspira macilenta	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Euspira	138239	138239	Euspira	1	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Eunice vittata	130067	130067	Eunice vittata	1	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Euchone anceps	987981	987981	Euchone anceps	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Echinocardium mediterraneum	124399	124399	Echinocardium mediterraneum	3	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Echinocardium mediterraneum	124399	124399	Echinocardium mediterraneum	1	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Echinocardium mediterraneum	124399	124399	Echinocardium mediterraneum	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
Observatoire Océanologique de Banyuls - LECOB	SNO Banyuls 43	#43	42.4888333333333	3.13866666666667	17	2019-09-26	Ditrupa arietina	130987	130987	Ditrupa arietina	5	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		Spisula subtruncata community	MB552	III.2.2.	Biocenosis of Mediterranean well sorted fine sands		Benthobs-B : SNO Banyuls 43	
