Laboratory	Survey	Station	Latitude	Longitude	Depth	Sampling date	User-entered taxon name	User-entered Aphia ID	Accepted Aphia ID	Accepted taxon name	Count	Count unit	Sample type	Replicate identifier	Total replicates	Sampling device	Sample size	Sample unit	Mesh type	Mesh size	Comment	Habitat description	EUNIS-code	HABREF-code	EUNIS-description	HABREF-description	Data source	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2020-09-22	Urothoe brevicornis	103226	103226	Urothoe brevicornis	2	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2020-09-22	Travisia forbesii	130512	130512	Travisia forbesii	3	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2020-09-22	Travisia forbesii	130512	130512	Travisia forbesii	3	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2020-09-22	Pinnotheres pisum	107473	107473	Pinnotheres pisum	1	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2020-09-22	Nephtys hombergii	130359	130359	Nephtys hombergii	2	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2020-09-22	Nephtys hombergii	130359	130359	Nephtys hombergii	5	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2020-09-22	Nephtys hombergii	130359	130359	Nephtys hombergii	6	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2020-09-22	Lekanesphaera levii	118954	118954	Lekanesphaera levii	1	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2020-09-22	Heteromastus filiformis	129884	129884	Heteromastus filiformis	5	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2020-09-22	Heteromastus filiformis	129884	129884	Heteromastus filiformis	11	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2020-09-22	Heteromastus filiformis	129884	129884	Heteromastus filiformis	8	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2020-09-22	Cerastoderma edule	138998	138998	Cerastoderma edule	1	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2020-09-22	Cerastoderma edule	138998	138998	Cerastoderma edule	1	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2020-09-22	Bathyporeia elegans	103058	103058	Bathyporeia elegans	1	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2020-09-22	Abra nitida	141435	141435	Abra nitida	1	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2020-09-22	Abra nitida	141435	141435	Abra nitida	1	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-03-25	Nephtys hombergii	130359	130359	Nephtys hombergii	1	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-03-25	Nephtys hombergii	130359	130359	Nephtys hombergii	1	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-03-25	Nephtys hombergii	130359	130359	Nephtys hombergii	1	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-03-25	Heteromastus filiformis	129884	129884	Heteromastus filiformis	2	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-03-25	Heteromastus filiformis	129884	129884	Heteromastus filiformis	1	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-03-25	Heteromastus filiformis	129884	129884	Heteromastus filiformis	3	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-03-25	Heteromastus filiformis	129884	129884	Heteromastus filiformis	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-03-25	Gammarus	101537	101537	Gammarus	1	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000	female	muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-03-25	Eurydice pulchra	118852	118852	Eurydice pulchra	2	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-03-25	Bathyporeia elegans	103058	103058	Bathyporeia elegans	13	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-03-25	Bathyporeia elegans	103058	103058	Bathyporeia elegans	1	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-03-25	Bathyporeia elegans	103058	103058	Bathyporeia elegans	2	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-03-25	Bathyporeia elegans	103058	103058	Bathyporeia elegans	1	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-09-30	Synidotea laticauda	257397	257397	Synidotea laticauda	2	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-09-30	Parvicardium pinnulatum	181343	181343	Parvicardium pinnulatum	1	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-09-30	Palaemon	107032	107032	Palaemon	1	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000	juvenile	sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-09-30	Nephtys hombergii	130359	130359	Nephtys hombergii	1	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-09-30	Nephtys hombergii	130359	130359	Nephtys hombergii	3	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-09-30	Nephtys hombergii	130359	130359	Nephtys hombergii	2	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-09-30	Magelona mirabilis	130271	130271	Maea mirabilis	1	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-09-30	Magelona mirabilis	130271	130271	Maea mirabilis	3	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-09-30	Heteromastus filiformis	129884	129884	Heteromastus filiformis	7	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-09-30	Heteromastus filiformis	129884	129884	Heteromastus filiformis	4	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-09-30	Heteromastus filiformis	129884	129884	Heteromastus filiformis	7	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-09-30	Heteromastus filiformis	129884	129884	Heteromastus filiformis	6	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-09-30	Haustorius arenarius	102317	102317	Haustorius arenarius	1	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-09-30	Gastrosaccus spinifer	120020	120020	Gastrosaccus spinifer	1	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2021-09-30	Bathyporeia elegans	103058	103058	Bathyporeia elegans	1	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-03-10	Nephtys hombergii	130359	130359	Nephtys hombergii	1	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-03-10	Nephtys hombergii	130359	130359	Nephtys hombergii	3	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-03-10	Nephtys hombergii	130359	130359	Nephtys hombergii	1	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-03-10	Nephtys hombergii	130359	130359	Nephtys hombergii	1	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-03-10	Nephtys hombergii	130359	130359	Nephtys hombergii	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-03-10	Nemertea	152391	152391	Nemertea	1	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-03-10	Macoma balthica	141579	141579	Macoma balthica	1	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-03-10	Heteromastus filiformis	129884	129884	Heteromastus filiformis	3	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-03-10	Heteromastus filiformis	129884	129884	Heteromastus filiformis	7	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-03-10	Heteromastus filiformis	129884	129884	Heteromastus filiformis	11	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-03-10	Heteromastus filiformis	129884	129884	Heteromastus filiformis	8	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-03-10	Heteromastus filiformis	129884	129884	Heteromastus filiformis	7	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-03-10	Cyathura carinata	118474	118474	Cyathura carinata	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-03-10	Bathyporeia pilosa	103068	103068	Bathyporeia pilosa	1	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-03-10	Bathyporeia pilosa	103068	103068	Bathyporeia pilosa	2	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-03-10	Bathyporeia elegans	103058	103058	Bathyporeia elegans	2	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-09-19	Nephtys hombergii	130359	130359	Nephtys hombergii	1	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-09-19	Nephtys hombergii	130359	130359	Nephtys hombergii	1	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-09-19	Nephtys hombergii	130359	130359	Nephtys hombergii	1	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-09-19	Nephtys hombergii	130359	130359	Nephtys hombergii	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-09-19	Heteromastus filiformis	129884	129884	Heteromastus filiformis	3	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-09-19	Heteromastus filiformis	129884	129884	Heteromastus filiformis	2	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-09-19	Heteromastus filiformis	129884	129884	Heteromastus filiformis	1	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-09-19	Heteromastus filiformis	129884	129884	Heteromastus filiformis	3	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-09-19	Haminoea	138054	138054	Haminoea	1	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000	juvenile	sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-09-19	Haminoea	138054	138054	Haminoea	1	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000	juvenile	sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-09-19	Bathyporeia	101742	101742	Bathyporeia	2	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2022-09-19	Abra alba	141433	141433	Abra alba	1	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-04-26	Nephtys hombergii	130359	130359	Nephtys hombergii	4	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-04-26	Nephtys hombergii	130359	130359	Nephtys hombergii	2	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-04-26	Nephtys hombergii	130359	130359	Nephtys hombergii	5	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-04-26	Nephtys hombergii	130359	130359	Nephtys hombergii	1	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-04-26	Nephtys hombergii	130359	130359	Nephtys hombergii	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-04-26	Macoma balthica	141579	141579	Macoma balthica	1	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-04-26	Macoma balthica	141579	141579	Macoma balthica	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-04-26	Lagis koreni	152367	152367	Lagis koreni	1	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-04-26	Lagis koreni	152367	152367	Lagis koreni	1	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-04-26	Heteromastus filiformis	129884	129884	Heteromastus filiformis	3	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-04-26	Heteromastus filiformis	129884	129884	Heteromastus filiformis	3	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-04-26	Heteromastus filiformis	129884	129884	Heteromastus filiformis	4	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-04-26	Heteromastus filiformis	129884	129884	Heteromastus filiformis	4	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-04-26	Heteromastus filiformis	129884	129884	Heteromastus filiformis	2	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-04-26	Bathyporeia elegans	103058	103058	Bathyporeia elegans	4	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-04-26	Abra alba	141433	141433	Abra alba	1	count	elementary	3	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-09-11	Scrobicularia plana	141424	141424	Scrobicularia plana	1	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-09-11	Pygospio elegans	131170	131170	Pygospio elegans	5	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-09-11	Pygospio elegans	131170	131170	Pygospio elegans	1	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-09-11	Pygospio elegans	131170	131170	Pygospio elegans	2	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-09-11	Pygospio elegans	131170	131170	Pygospio elegans	3	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-09-11	Nereididae	22496	22496	Nereididae	1	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000	sp A 	mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-09-11	Nephtys hombergii	130359	130359	Nephtys hombergii	1	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-09-11	Nephtys hombergii	130359	130359	Nephtys hombergii	3	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-09-11	Nephtys hombergii	130359	130359	Nephtys hombergii	1	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-09-11	Nephtys hombergii	130359	130359	Nephtys hombergii	3	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-09-11	Heteromastus filiformis	129884	129884	Heteromastus filiformis	2	count	elementary	2	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-09-11	Heteromastus filiformis	129884	129884	Heteromastus filiformis	2	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-09-11	Heteromastus filiformis	129884	129884	Heteromastus filiformis	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-09-11	Corophium volutator	102101	102101	Corophium volutator	2	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-09-11	Barnea candida	140767	140767	Barnea candida	1	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-09-11	Barnea candida	140767	140767	Barnea candida	5	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-09-11	Barnea candida	140767	140767	Barnea candida	9	count	elementary	4	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2023-09-11	Barnea candida	140767	140767	Barnea candida	1	count	elementary	5	5	Van Veen grab	0.1	m2	square	1000		mud					Benthobs-B : Gironde	
Station Marine Arcachon - EPOC	Gironde	Gironde	45.4971333	-0.9835833333	2	2024-04-15	Pygospio elegans	131170	131170	Pygospio elegans	9	count	elementary	1	5	Van Veen grab	0.1	m2	square	1000		sandy mud to muddy sand					Benthobs-B : Gironde	
