Laboratory	Survey	Station	Latitude	Longitude	Depth	Sampling date	Value	Unit	Mesh type	Mesh size	Lower mesh	Upper mesh	Protocol	Analysis method	Analysis personnel	Habitat description	EUNIS-code	HABREF-code	EUNIS-description	HABREF-description	Data source	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2023-04-28	4.92	%	square	[0,63[	0	63	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2023-04-28	0.22	%	square	[63,80[	63	80	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2023-04-28	0.26	%	square	[80,100[	80	100	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2023-04-28	0.83	%	square	[100,125[	100	125	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2023-04-28	7.72	%	square	[125,160[	125	160	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2023-04-28	43.19	%	square	[160,200[	160	200	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2023-04-28	33.55	%	square	[200,250[	200	250	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2023-04-28	3.94	%	square	[250,315[	250	315	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2023-04-28	2.43	%	square	[315,400[	315	400	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2023-04-28	1.72	%	square	[400,500[	400	500	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2023-04-28	0.79	%	square	[500,630[	500	630	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2023-04-28	0.3	%	square	[630,800[	630	800	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2023-04-28	0.06	%	square	[800,1000[	800	1000	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2023-04-28	0.02	%	square	[1000,1250[	1000	1250	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2023-04-28	0.02	%	square	[1250,1600[	1250	1600	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2023-04-28	0.01	%	square	[1600,2000[	1600	2000	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2023-04-28	0.02	%	square	[2000,4000[	2000	4000	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2023-04-28	0.0	%	square	[4000,[	4000		dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2022-03-15	8.01	%	square	[0,63[	0	63	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2022-03-15	0.92	%	square	[63,80[	63	80	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2022-03-15	1.09	%	square	[80,100[	80	100	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2022-03-15	2.9	%	square	[100,125[	100	125	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2022-03-15	21.25	%	square	[125,160[	125	160	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2022-03-15	52.79	%	square	[160,200[	160	200	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2022-03-15	11.85	%	square	[200,250[	200	250	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2022-03-15	0.63	%	square	[250,315[	250	315	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2022-03-15	0.2	%	square	[315,400[	315	400	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2022-03-15	0.12	%	square	[400,500[	400	500	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2022-03-15	0.07	%	square	[500,630[	500	630	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2022-03-15	0.06	%	square	[630,800[	630	800	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2022-03-15	0.05	%	square	[800,1000[	800	1000	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2022-03-15	0.04	%	square	[1000,1250[	1000	1250	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2022-03-15	0.02	%	square	[1250,1600[	1250	1600	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2022-03-15	0.01	%	square	[1600,2000[	1600	2000	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2022-03-15	0.0	%	square	[2000,4000[	2000	4000	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2022-03-15	0.0	%	square	[4000,[	4000		dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2021-03-22	22.23	%	square	[0,63[	0	63	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2021-03-22	2.55	%	square	[63,80[	63	80	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2021-03-22	1.61	%	square	[80,100[	80	100	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2021-03-22	1.26	%	square	[100,125[	100	125	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2021-03-22	6.16	%	square	[125,160[	125	160	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2021-03-22	29.49	%	square	[160,200[	160	200	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2021-03-22	28.01	%	square	[200,250[	200	250	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2021-03-22	4.37	%	square	[250,315[	250	315	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2021-03-22	2.18	%	square	[315,400[	315	400	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2021-03-22	1.31	%	square	[400,500[	400	500	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2021-03-22	0.47	%	square	[500,630[	500	630	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2021-03-22	0.18	%	square	[630,800[	630	800	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2021-03-22	0.06	%	square	[800,1000[	800	1000	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2021-03-22	0.05	%	square	[1000,1250[	1000	1250	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2021-03-22	0.02	%	square	[1250,1600[	1250	1600	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2021-03-22	0.02	%	square	[1600,2000[	1600	2000	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2021-03-22	0.03	%	square	[2000,4000[	2000	4000	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2021-03-22	0.0	%	square	[4000,[	4000		dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2019-03-13	0.58	%	square	[0,63[	0	63	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2019-03-13	0.19	%	square	[63,80[	63	80	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2019-03-13	0.49	%	square	[80,100[	80	100	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2019-03-13	1.65	%	square	[100,125[	100	125	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2019-03-13	13.17	%	square	[125,160[	125	160	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2019-03-13	48.24	%	square	[160,200[	160	200	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2019-03-13	31.72	%	square	[200,250[	200	250	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2019-03-13	3.43	%	square	[250,315[	250	315	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2019-03-13	0.41	%	square	[315,400[	315	400	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2019-03-13	0.09	%	square	[400,500[	400	500	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2019-03-13	0.02	%	square	[500,630[	500	630	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2019-03-13	0.02	%	square	[630,800[	630	800	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2019-03-13	0.0	%	square	[800,1000[	800	1000	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2019-03-13	0.0	%	square	[1000,1250[	1000	1250	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2019-03-13	0.0	%	square	[1250,1600[	1250	1600	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2019-03-13	0.0	%	square	[1600,2000[	1600	2000	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2019-03-13	0.0	%	square	[2000,4000[	2000	4000	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2019-03-13	0.0	%	square	[4000,[	4000		dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2018-04-25	15.4	%	square	[0,63[	0	63	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2018-04-25	2.62	%	square	[63,80[	63	80	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2018-04-25	2.78	%	square	[80,100[	80	100	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2018-04-25	3.17	%	square	[100,125[	100	125	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2018-04-25	13.27	%	square	[125,160[	125	160	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2018-04-25	34.94	%	square	[160,200[	160	200	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2018-04-25	19.94	%	square	[200,250[	200	250	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2018-04-25	2.72	%	square	[250,315[	250	315	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2018-04-25	1.25	%	square	[315,400[	315	400	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2018-04-25	0.67	%	square	[400,500[	400	500	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2018-04-25	0.67	%	square	[500,630[	500	630	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2018-04-25	0.61	%	square	[630,800[	630	800	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2018-04-25	0.49	%	square	[800,1000[	800	1000	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2018-04-25	0.43	%	square	[1000,1250[	1000	1250	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2018-04-25	0.39	%	square	[1250,1600[	1250	1600	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2018-04-25	0.22	%	square	[1600,2000[	1600	2000	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2018-04-25	0.33	%	square	[2000,4000[	2000	4000	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2018-04-25	0.08	%	square	[4000,[	4000		dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2017-03-08	26.5	%	square	[0,63[	0	63	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2017-03-08	3.83	%	square	[63,80[	63	80	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2017-03-08	3.76	%	square	[80,100[	80	100	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2017-03-08	5.19	%	square	[100,125[	100	125	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2017-03-08	18.74	%	square	[125,160[	125	160	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2017-03-08	27.24	%	square	[160,200[	160	200	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2017-03-08	9.16	%	square	[200,250[	200	250	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2017-03-08	1.9	%	square	[250,315[	250	315	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2017-03-08	1.19	%	square	[315,400[	315	400	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2017-03-08	0.63	%	square	[400,500[	400	500	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2017-03-08	0.42	%	square	[500,630[	500	630	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2017-03-08	0.35	%	square	[630,800[	630	800	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2017-03-08	0.32	%	square	[800,1000[	800	1000	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2017-03-08	0.21	%	square	[1000,1250[	1000	1250	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2017-03-08	0.21	%	square	[1250,1600[	1250	1600	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2017-03-08	0.14	%	square	[1600,2000[	1600	2000	dry sieving	sieving	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
