Laboratory	Survey	Station	Latitude	Longitude	Depth	Sampling date	Parameter	Value	Unit	Protocol	Analysis personnel	Habitat description	EUNIS-code	HABREF-code	EUNIS-description	HABREF-description	Data source	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2007-04-25	total carbon	1.3	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2007-10-11	total carbon	1.1	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2008-03-13	total carbon	1.4	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2009-05-07	total carbon	4.7	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2010-03-03	total carbon	4.1	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2011-04-27	total carbon	0.3	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2011-04-27	total carbon	0.4	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2011-04-27	total carbon	0.5	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2012-03-29	total carbon	1.25	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2012-03-29	total carbon	2.61	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2013-04-22	total carbon	0.7	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2013-04-22	total carbon	0.8	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2013-04-22	total carbon	1.1	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2014-04-08	total carbon	0.66	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2014-04-08	total carbon	0.75	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2014-04-08	total carbon	0.84	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2015-03-27	total carbon	0.908156	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2015-03-27	total carbon	3.112595	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2015-03-27	total carbon	3.764463	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2016-04-04	total carbon	0.332963	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2016-04-04	total carbon	1.182899	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2016-04-04	total carbon	2.506855	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2017-03-08	total carbon	0.63	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2017-03-08	total carbon	2.5	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2017-03-08	total carbon	2.62	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2018-04-25	total carbon	0.57	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2018-04-25	total carbon	1.82	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2018-04-25	total carbon	2.13	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2019-03-13	total carbon	0.4	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2019-03-13	total carbon	0.51	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2019-03-13	total carbon	1.58	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2021-03-22	total carbon	0.87	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2021-03-22	total carbon	2.997	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2022-03-15	total carbon	1.47	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2022-03-15	total carbon	1.79	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2022-03-15	total carbon	3.55	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2023-04-28	total carbon	0.76	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2023-04-28	total carbon	1.7	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
Station Marine Arcachon - EPOC	Comprian	Comprian	44.67792	-1.1032		2023-04-28	total carbon	4.89	%	loss on ignition (450°C-4h)	P_0001						Quadrige : REBENT/DCE-Benthos Comprian SM - xBENT07 - Station 43, Benthobs-B : Comprian	
